Cash Flow
| 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
|---|---|---|---|---|---|
| Cash flow from operating activities | 1,132 | 525 | -937 | 454 | 625 |
| Cash flow from investments | -1,910 | -962 | -2,436 | 972 | -158 |
| Free cash flow | -778 | -437 | -3,373 | 1,427 | 467 |
| Cash flow from financial activities | 1,290 | 55 | 2,367 | -445 | -1,032 |
| Cash and cash eqivalents, end of year | 4,187 | 4,074 | 3,089 | 4,042 | 3,529 |
