Key Cosolidated Financial Indicators

Key Indicators

(¥ million)
2021/11 2022/11 2023/11 2024/11 2025/11
Net sales 13,860 16,319 17,832 18,233 17,551
Operating income (loss) 608 440 -275 -148 24
Ordinary income (loss) 654 476 -963 -253 -126
Net income (loss) 542 402 -1,026 -98 -2,594
Total assets 19,589 20,890 21,545 19,492 14,873
ROA 2.8% 1.9% -4.8% -0.5% -30.6%
Net assets 11,590 12,874 11,820 11,163 8,470
Capital ratio +57.7% +60.9% +54.2% +58.4% +56.4%
ROE +5.0% +3.4% -8.4% -0.9% -26.2%

Per-share Indicators

(¥)
2021/11 2022/11 2023/11 2024/11 2025/11
Net income (loss) per share 35.96 28.22 -74.60 -7.18 -188.43
Net assets per share 766.12 927.47 847.61 826.69 609.48