Key Cosolidated Financial Indicators

Key Indicators

(¥ million)
2019/11 2020/11 2021/11 2022/11 2023/11
Net sales 14,562 12,945 13,860 16,319 17,832
Operating income (loss) 610 649 608 440 -275
Ordinary income (loss) 587 700 654 476 -963
Net income (loss) 509 595 542 402 -1,026
Total assets 13,966 16,180 19,589 20,890 21,545
ROA 3.6% 3.7% 2.8% 1.9% -4.8%
Net assets 10,161 10,625 11,590 12,874 11,820
Capital ratio +71.4% +63.9% +57.7% +60.9% +54.2%
ROE +5.1% +5.9% +5.0% +3.4% -8.4%

Per-share Indicators

(¥)
2019/11 2020/11 2021/11 2022/11 2023/11
Net income (loss) per share 30.11 37.56 35.96 28.22 -74.60
Net assets per share 604.96 673.34 766.12 927.47 847.61